﻿_id	Type	Model	Unit	FabricName	ResourceID	Date
1	temperature	Bosch BME280	°C	Smartme.IO	bab4ad53-be03-4f23-acc1-86e9d63ae65b	2020-05-25T18:08:07
2	humidity	Bosch BME280	%	Smartme.IO	21af2f1e-ecfc-4e5c-96eb-89a716855624	2020-05-25T18:08:07
3	barometer	Bosch BME280	hPa	Smartme.IO	f21987dd-5ed5-4cbd-8bdd-d8e9afa60ecc	2020-05-25T18:08:07
4	Part0.3	PMS5003	N/0.1L	Smartme.IO	9724ba9f-a699-4b6d-9423-be567ad1e733	2020-05-25T18:08:07
5	Part0.5	PMS5003	N/0.1L	Smartme.IO	7cff0ca1-b29b-4005-8900-d6659985929c	2020-05-25T18:08:07
6	Part1.0	PMS5003	N/0.1L	Smartme.IO	11de3d83-bc36-452b-b249-01fc3f6961b1	2020-05-25T18:08:07
7	Part2.5	PMS5003	N/0.1L	Smartme.IO	41b9ccef-f013-4853-ad22-a1cc17fe154c	2020-05-25T18:08:07
8	Part5.0	PMS5003	N/0.1L	Smartme.IO	09500247-166d-4550-8da2-821f9cfc28f0	2020-05-25T18:08:07
9	Part10	PMS5003	N/0.1L	Smartme.IO	ff03f723-b3a0-43f0-834a-57951c66a933	2020-05-25T18:08:07
10	PM1.0	PMS5003	ug/m3	Smartme.IO	b8dfca3b-8d58-4cc5-ab24-602c2ac79202	2020-05-25T18:08:07
11	PM2.5	PMS5003	ug/m3	Smartme.IO	db9d3098-f1f5-4d8c-be6a-442980c019e0	2020-05-25T18:08:07
12	PM10	PMS5003	ug/m3	Smartme.IO	53aae6cd-0991-45b9-a471-90ca97b63396	2020-05-25T18:08:07
13	wind_direction	WS_tube_anemometer	deg	Smartme.IO	d73069ee-97d5-462f-87f9-7f753d900efd	2020-05-25T18:08:07
14	wind_speed	WS_cup_anemometer	Km/h	Smartme.IO	f97d5f4c-aaba-48e9-ad7a-654da78f7218	2020-05-25T18:08:07
15	precipitation	WS_rain_gauge	mm	Smartme.IO	38c9a199-802d-4939-9bab-fe2efa156760	2020-05-25T18:08:07
