﻿_id	Type	Model	Unit	FabricName	ResourceID	Date
1	temperature	Bosch BME280	°C	Smartme.IO	01860183-6ff1-484f-a971-1b999735eaa3	2020-05-25T18:09:59
2	humidity	Bosch BME280	%	Smartme.IO	9df7f9d3-ddeb-4610-9d75-6c05b650aef1	2020-05-25T18:09:59
3	barometer	Bosch BME280	hPa	Smartme.IO	9e6a4339-f0e5-4757-92d2-078edc739d57	2020-05-25T18:09:59
4	Part0.3	PMS5003	N/0.1L	Smartme.IO	3b2fee84-408f-4a1e-ba1e-006c21e01f9d	2020-05-25T18:09:59
5	Part0.5	PMS5003	N/0.1L	Smartme.IO	42c2c402-18fd-4013-a27a-a083e3df94d4	2020-05-25T18:09:59
6	Part1.0	PMS5003	N/0.1L	Smartme.IO	9c5a7cc5-5f66-4ef6-bc29-241fe63a7eb7	2020-05-25T18:09:59
7	Part2.5	PMS5003	N/0.1L	Smartme.IO	e7067c2d-36e7-41c0-937b-3fab392d10ef	2020-05-25T18:09:59
8	Part5.0	PMS5003	N/0.1L	Smartme.IO	397378a2-7f81-4c7f-90c5-893b0bb306e2	2020-05-25T18:09:59
9	Part10	PMS5003	N/0.1L	Smartme.IO	4a5f2615-1570-40ed-9307-b1d7983cbe00	2020-05-25T18:09:59
10	PM1.0	PMS5003	ug/m3	Smartme.IO	c6e94ba5-bde4-41fe-af9c-8db2a3f33d1c	2020-05-25T18:09:59
11	PM2.5	PMS5003	ug/m3	Smartme.IO	5830f227-2612-4bc0-97e6-4774b4c51163	2020-05-25T18:09:59
12	PM10	PMS5003	ug/m3	Smartme.IO	55a5e795-91f0-4d07-b115-dab4d274b370	2020-05-25T18:09:59
13	wind_direction	WS_tube_anemometer	deg	Smartme.IO	69b5436b-4ec4-4e5b-b9c1-f603f0a1380e	2020-05-25T18:09:59
14	wind_speed	WS_cup_anemometer	Km/h	Smartme.IO	58624cc5-73b8-47d8-a5f9-f2d04f7222d8	2020-05-25T18:09:59
15	precipitation	WS_rain_gauge	mm	Smartme.IO	b7b86a24-cac7-4417-a44f-2ba74803bf2b	2020-05-25T18:09:59
