﻿_id	Type	Model	Unit	FabricName	ResourceID	Date
1	temperature	Bosch BME280	°C	Smartme.IO	1f2d425c-94d0-42c4-8a19-69a3e1b41363	2020-05-29T17:20:57
2	humidity	Bosch BME280	%	Smartme.IO	fb6d1b13-3167-4b36-82d2-746d8f831872	2020-05-29T17:20:57
3	barometer	Bosch BME280	hPa	Smartme.IO	d695c3b5-eafd-43a9-b6d8-4391786e83b6	2020-05-29T17:20:57
4	Part0.3	PMS5003	N/0.1L	Smartme.IO	128bf58c-06f0-452c-ba74-5d23f027a12e	2020-05-29T17:20:57
5	Part0.5	PMS5003	N/0.1L	Smartme.IO	b90275bf-81dd-40d8-860c-7f16a09b7606	2020-05-29T17:20:57
6	Part1.0	PMS5003	N/0.1L	Smartme.IO	c01ae8ad-8456-4ab9-8b95-645d252c17dd	2020-05-29T17:20:57
7	Part2.5	PMS5003	N/0.1L	Smartme.IO	a6c24ff7-a531-4555-bced-ecb5ca9001d8	2020-05-29T17:20:57
8	Part5.0	PMS5003	N/0.1L	Smartme.IO	8a95950d-5cc0-4664-96a3-3d4c23063c68	2020-05-29T17:20:57
9	Part10	PMS5003	N/0.1L	Smartme.IO	ead4cbf6-89b0-496f-822f-69b622a5a795	2020-05-29T17:20:57
10	PM1.0	PMS5003	ug/m3	Smartme.IO	d8d5c37f-eec2-48e0-80c1-32da3f9b497d	2020-05-29T17:20:57
11	PM2.5	PMS5003	ug/m3	Smartme.IO	6e057d99-23ae-4c1f-8cd1-c121cde35ebb	2020-05-29T17:20:57
12	PM10	PMS5003	ug/m3	Smartme.IO	aaeaffcb-e3d3-485b-8559-e7f3f832a3bb	2020-05-29T17:20:57
13	wind_direction	WS_tube_anemometer	deg	Smartme.IO	6f2d8423-fafc-49de-b5e9-8489f837b807	2020-05-29T17:20:57
14	wind_speed	WS_cup_anemometer	Km/h	Smartme.IO	f820019d-9e3a-4cf7-a07f-1d6857465e37	2020-05-29T17:20:57
15	precipitation	WS_rain_gauge	mm	Smartme.IO	5a9672f2-a052-4ee1-9284-34e23a66a9b3	2020-05-29T17:20:57
