﻿_id	Type	Model	Unit	FabricName	ResourceID	Date
1	temperature	Bosch BME280	°C	Smartme.IO	6efacf10-1465-440c-9de5-56987839f15e	2020-05-25T18:11:58
2	humidity	Bosch BME280	%	Smartme.IO	14ad93fe-e583-43c7-b86f-a5b3a3781f0e	2020-05-25T18:11:58
3	barometer	Bosch BME280	hPa	Smartme.IO	d4a91467-a7e5-48da-b2d8-11ecc6b2ceea	2020-05-25T18:11:58
4	Part0.3	PMS5003	N/0.1L	Smartme.IO	55e2c773-58ad-4433-a9f0-71fb42109596	2020-05-25T18:11:58
5	Part0.5	PMS5003	N/0.1L	Smartme.IO	a26aceaf-05e3-46a4-84b1-6455ea748cf4	2020-05-25T18:11:58
6	Part1.0	PMS5003	N/0.1L	Smartme.IO	9b987e7d-c88e-4228-9dc3-1a7788096e60	2020-05-25T18:11:58
7	Part2.5	PMS5003	N/0.1L	Smartme.IO	df9cb2ff-b0f6-4e47-ace3-5761eebe1722	2020-05-25T18:11:58
8	Part5.0	PMS5003	N/0.1L	Smartme.IO	dd8857a7-9e97-4b58-8f05-67925101ef69	2020-05-25T18:11:58
9	Part10	PMS5003	N/0.1L	Smartme.IO	75232540-c4af-4fc3-9f9a-09caa897aeea	2020-05-25T18:11:58
10	PM1.0	PMS5003	ug/m3	Smartme.IO	e1c6bf82-a416-48b9-b1cd-a1b26efbfe4b	2020-05-25T18:11:58
11	PM2.5	PMS5003	ug/m3	Smartme.IO	0b87cf01-fa3e-4c96-a689-0abcc0f2b757	2020-05-25T18:11:58
12	PM10	PMS5003	ug/m3	Smartme.IO	67b2a385-5b46-4c41-b00e-1232ecbcee6e	2020-05-25T18:11:58
13	wind_direction	WS_tube_anemometer	deg	Smartme.IO	22a0a27f-3b7d-424e-b9bf-14634de66316	2020-05-25T18:11:58
14	wind_speed	WS_cup_anemometer	Km/h	Smartme.IO	d20acacf-30eb-4271-a148-76aa78497109	2020-05-25T18:11:58
15	precipitation	WS_rain_gauge	mm	Smartme.IO	1f994966-89cb-43c1-9041-b59c805e20e7	2020-05-25T18:11:58
